403Webshell
Server IP : 159.253.20.91  /  Your IP : 216.73.216.111
Web Server : nginx/1.20.2
System : Linux se38c9e53.fastvps-server.com 5.10.0-13-amd64 #1 SMP Debian 5.10.106-1 (2022-03-17) x86_64
User : pr11_ru_usr ( 1041)
PHP Version : 8.1.29
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/lib/awstats/dcwp.ru/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/lib/awstats/dcwp.ru/awstats112023.dcwp.ru.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.dcwp.ru.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1990                
POS_TIME 2662                
POS_VISITOR 10517               
POS_DAY 104976              
POS_DOMAIN 3290                
POS_LOGIN 3527                
POS_ROBOT 3682                
POS_WORMS 3851                
POS_EMAILSENDER 3982                
POS_EMAILRECEIVER 4125                
POS_SESSION 105958              
POS_SIDER 106173              
POS_FILETYPES 4260                
POS_DOWNLOADS 4665                
POS_OS 4713                
POS_BROWSER 4798                
POS_SCREENSIZE 4868                
POS_UNKNOWNREFERER 4942                
POS_UNKNOWNREFERERBROWSER 5029                
POS_ORIGIN 5111                
POS_SEREFERRALS 5249                
POS_PAGEREFS 5393                
POS_SEARCHWORDS 5541                
POS_KEYWORDS 5693                
POS_MISC 2325                
POS_ERRORS 5752                
POS_CLUSTER 3383                
POS_SIDER_404 5950                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201000039 1 0 9771247970581
FirstTime 20231101000046
LastTime 20231130055736
LastUpdate 20231201060002 1 0 0 0 0
TotalVisits 3543                
TotalUnique 2124                
MonthHostsKnown 0                   
MonthHostsUnknown 2544                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 23 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3876 17751 1180648889 239 637 1380458
1 3439 12006 649225025 274 625 1889842
2 2066 5852 250422959 220 384 654063
3 2003 5591 256561629 265 344 1210955
4 1666 3959 144683374 193 274 675512
5 1713 3956 133837425 271 381 5189014
6 1 25 298319 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 14764 49140 2615677620
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
unknown 304 35633 20231130050542 304
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
eot 16 1961335 0 0
ttf 419 76149324 0 0
js 17532 324171815 0 0
xml 125 200304 0 0
woff2 923 50224304 0 0
svg 224 19069613 0 0
map 3 3152 0 0
jpg 1200 144299192 0 0
css 9081 136517085 0 0
scss 3 20731 0 0
png 5932 1455498442 0 0
php 7721 5557889 0 0
woff 1483 96865780 0 0
html 4004 92401288 0 0
jpeg 407 212191639 0 0
Unknown 67 545727 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 49140 14764
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 1
Unknown 49140 14764
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 0 0
From1 14764 49140
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
409 1 2891
403 1 153
302 31 155
499 192 0
405 66 3498
401 1 411
206 5 187560
404 331 10580158
400 6 1748
301 1684 187532
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 171
/wp-config.php1 1 
/wp-config.php.save 1 
/users.php 1 
/.env 4 
/wp-json/wp/v2/users/3 1 
/.git/config 1 
/product/tataki-losos-s-sousom-lemongrass/ 1 
/.well-known/change-password 1 
/wp-config.php.vb 1 
/apple-touch-icon-120x120.png 6 
//wp-config.local.php 1 
/wp-config._1 1 
/wp-config.php.stage 1 
//wp-config%20copy.php 1 
/wp-config.php.html 1 
/wp-config.c 2 
/wp-content/plugins/wp-automatic/css/wp-automatic.css 2 
/wp-config.php.dump 1 
/.well-known/gpc.json 1 
/apple-app-site-association 2 
/wp-content/themes/include.php 1 
/wp-admin/includes/themes.php 1 
/wp-content/about.php 1 
/wp-includes/Requests/Text/4price3.php 1 
/wp-config.gz 1 
/wp-config.php.save.3 2 
/themes.php/wp-includes/css/dist/editor/fxp.php 1 
/wp-config.php.2 1 
/wp-config.txt 1 
/wp-config.php.uk 1 
/wp-config-sample.bak 1 
/banquets 3 
/wp-config.php.err 1 
/wp-config.php.3 1 
/classwithtostring.php 1 
/.git/HEAD 1 
/sendgrid/.env 1 
/index.php 1 
/register/ 1 
/wp-config.php.9 1 
/ 85 
/wp-includes/Text/Diff//termps.php 1 
/wp-config.php_ 1 
/wp-config.php.zip 1 
/wp-config_backup 1 
/new 1 
/apple-touch-icon.png 6 
/.well-known/pki-validation/termps.php 1 
/wp-config.php= 1 
/wp-content/plugins/usc-e-shop/readme.txt 1 
/wp-config.php2 1 
/wp-content/plugins/ht-mega-for-elementor/assets/css/htbbootstrap.css 1 
/core 1 
/4pric.php 1 
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 1 
/wp-config.php.save.1 1 
/wp-config.bak1 2 
/wp-includes/Requests/Text/votes.php 1 
/wp-config.lst 1 
/text.php 1 
/wp-config.wp-config.php.swp 1 
/wp-head.php 2 
/wp-config-backup 1 
/wp-config.in 1 
/wp 1 
/wp-config.htm 1 
/sellers.json 1 
/%23lepopup-popup-2023-03-01-09-04-55%23lepopup-popup-2023-03-01-09-04-55 1 
/wp-config._2 1 
/inputs.php 1 
/wp-config.wp-config.php.swo 1 
/.well-known/assetlinks.json 2 
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/css/dnd-upload-cf7.css 1 
/wp-config.cache 2 
/rx.php 1 
/forum/register.php 1 
/collections/all.atom 1 
/chosen.php 4 
/wp-config.inc 1 
/wp-config.bak 1 
/wp-config.php.swo 1 
//wp-config-backup.php 1 
/wp-config._backup 1 
/wp-config.java 1 
/wp-config.php_old2023 1 
/wp-content/plugins/include.php 1 
/.well-known/traffic-advice 17 
/app-ads.txt 1 
/wp-config.php.sublime-workspace 1 
/wp-config.bk 2 
/wp-config.php_1 1 
/.well-known/security.txt 1 
/wp-config.php.inc 1 
/style.php 1 
/wp-config.bkp 2 
/wp-config.php_old2022 1 
/wp-config.dif 1 
/wp-json/wp/v2/users/4 1 
/wp-config.dev 1 
/wp-includes/js/500.php 1 
/apple-touch-icon-120x120-precomposed.png 6 
/wp-content/style-css.php 1 
/community/ 2 
/old 1 
/wp-config.html 1 
/wp-config.backup.txt 1 
/wp-config.php.un~ 1 
/wp-config.good 1 
/wp-config.phpa 1 
/complete-order/ 2 
/wp-content/plugins/wp-meta-and-date-remover/assets/js/inspector.js 1 
/adminer.php 1 
/wp-config_good 1 
/wp-emoji-release.min.js 10 
/wp-config.err 1 
/wp-config.php.vbproj 1 
/wp-config.ini 1 
/forum/ 1 
/wp-config.vb 1 
/wp-config.php.in 1 
/wp-config.php.sav 1 
/sample.php 1 
/humans.txt 1 
/wp-config.un~ 1 
/wp-config.php.save.2 1 
/test 1 
/banquets/ 7 
/wp-config.php.swn 1 
/wp-config.php.tar.gz 1 
/.well-known/apple-app-site-association 4 
/.well-known/index.php 2 
/wp-config.php______ 1 
/classsmtps.php 1 
/register.php 1 
//wp-content/plugins/WordPressCore/include.php 1 
/wp-config.php.tmp 1 
/php/thinkphp/aaaffff123.php 1 
/newsite 1 
/wp-includes/widgets/include.php 1 
/wp-config.phpb 1 
//wp-content/plugins/fix/up.php 1 
/index_sso.php 1 
/wp-content/plugins/WordPressCore/include.php 1 
/wp-includes/customize/termps.php 1 
/wp-config.php__ 1 
/blog 1 
/wp-config.cfg 1 
/wp-content/themes/sketch/404.php 1 
/wp-includes/images/include.php 1 
/apple-touch-icon-precomposed.png 5 
/ads.txt 2 
/wp-content/plugins/core-plugin/include.php 1 
/wp-config.us 1 
/phpmyadmin/index.php 1 
/wp-config.log 1 
/wp-config.php.staging 1 
/wp-config.uk 1 
/wp-config.php.disabled 1 
/wp-config.map 1 
/wp-config.php.sublime-project 1 
/wp-json/wp/v2/users/5 1 
/wp-config-backup.txt 1 
/wp-config.php.4 1 
/wp-admin/maint/termps.php 1 
/wp-config.vi 1 
/wp-config.php.swp 1 
/wp-config.cust 1 
/testing 1 
/wso-x569.php 1 
/wp-admin/css/colors/blue/blue.php 2 
/wp-config.php.temp 1 
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 2544
159.253.20.91 4552 4552 15674912 20231130055736
185.246.209.154 320 320 138638 20231129014916
66.249.76.36 114 272 5724130 20231130051215
66.249.76.37 102 153 2367206 20231130051216
44.230.252.91 78 78 2111934 20231107055239
100.21.24.205 58 58 1577959 20231107044713
90.154.71.153 54 339 44631632 20231119002521
52.25.208.208 53 53 1465635 20231107044729
66.249.66.36 52 82 820720 20231127033908
109.252.50.236 51 138 6837123 20231117012639
185.225.33.100 4 4 11066 20231119032450
150.60.157.163 2 2 906 20231114050648
54.36.148.250 0 2 18199 
54.36.148.171 0 1 1572 
54.36.149.87 0 2 142732 
5.19.101.24 11 83 2895060 20231126012347
87.250.224.44 4 15 182969 20231117012632
20.92.138.57 1 1 3548 20231125054219
90.154.70.65 4 4 51256 20231106054023
49.207.243.185 2 2 906 20231101045203
213.180.203.186 3 11 129884 20231103035259
173.252.95.18 0 1 3688 
149.50.131.6 6 6 14466 20231101045902
37.110.117.24 10 83 3063397 20231128003005
176.59.172.251 3 17 171566 20231109045610
54.36.148.100 0 1 8558 
92.204.217.7 2 2 6926 20231127050344
95.108.213.221 0 1 6500 
5.255.231.176 0 2 4524 
176.59.162.30 3 5 35138 20231108052946
54.39.17.116 2 2 584 20231118005019
5.255.231.38 1 6 47952 20231129043828
185.220.101.56 5 5 1355 20231108043646
116.203.95.148 1 1 453 20231115014400
185.67.3.55 1 1 453 20231112051232
198.54.126.2 1 1 292 20231102053823
103.214.22.52 3 3 10304 20231130045115
67.227.227.186 8 8 3624 20231114031427
87.250.224.243 0 3 7456 
128.199.26.128 4 4 11061 20231123055739
66.249.68.67 14 36 788379 20231130050746
89.109.48.255 10 70 1549550 20231107011542
103.147.35.54 4 4 11063 20231126055718
119.59.120.136 1 1 453 20231125022641
185.220.101.19 10 10 2710 20231119010211
66.249.69.235 1 1 34637 20231113024206
103.154.184.42 2 2 6926 20231127044336
128.204.70.163 12 76 2053873 20231106022124
54.36.149.39 0 1 13188 
69.163.137.39 5 5 17748 20231130010114
79.173.92.206 10 70 1549634 20231102010906
197.218.0.70 18 132 3016914 20231124020150
46.39.55.122 12 105 14068125 20231120030443
185.189.112.27 1 1 453 20231126032131
185.156.175.51 2 2 906 20231119003628
146.70.111.19 2 2 906 20231116042107
5.255.231.8 0 2 29458 
31.222.235.200 2 2 906 20231114031443
37.32.10.43 3 3 7233 20231101053057
95.108.213.182 0 1 17551 
184.168.107.117 2 2 584 20231118003323
35.187.116.12 1 1 292 20231111005939
95.108.213.158 0 3 32321 
5.255.231.53 1 1 57139 20231111054412
123.57.5.63 2 2 584 20231130054503
35.187.58.136 2 2 7098 20231116051858
102.134.165.190 3 3 10302 20231127014750
66.249.66.38 25 30 682870 20231127033516
3.224.220.101 17 17 460600 20231109043855
95.108.213.144 0 2 3650 
149.255.62.60 1 1 453 20231101015715
173.236.176.131 2 2 7098 20231119044846
213.180.203.207 2 6 25605 20231126014328
54.36.148.32 0 1 2021 
93.125.114.53 11 106 14172170 20231120052328
13.232.56.219 3 3 1359 20231114031436
146.56.242.202 1 1 34633 20231113004415
87.98.173.252 8 8 28398 20231126040034
185.39.65.35 11 84 3078332 20231101045103
97.74.188.80 2 2 906 20231113043656
5.19.99.31 12 89 5063572 20231127001627
45.86.202.83 1 3 95833 20231104023018
185.220.206.115 3 3 10301 20231129031400
95.108.213.203 0 9 44448 
178.128.110.234 2 2 584 20231113012149
213.180.203.100 1 4 13440 20231107043358
81.7.10.216 5 5 1355 20231118015444
103.200.23.160 3 3 10645 20231127022843
95.108.213.237 0 4 16088 
54.36.148.245 0 1 130741 
54.36.149.53 0 1 17551 
185.225.33.36 4 4 11066 20231122001450
5.255.231.51 0 1 6440 
54.36.149.96 0 3 2752 
46.188.120.120 16 115 16298207 20231105010841
23.22.35.162 20 20 539811 20231109044843
146.70.94.3 1 1 453 20231119054456
65.108.232.34 4 4 11063 20231128004223
54.36.148.7 1 4 111024 20231119000822
90.154.71.141 12 106 14073967 20231116015316
195.91.132.45 17 112 14266854 20231102003306
62.210.173.115 3 3 35139 20231124031955
213.180.203.179 1 3 10610 20231115031527
5.180.243.60 1 1 34635 20231127055537
54.39.49.20 1 1 292 20231113005234
72.14.201.127 1 1 34631 20231109005740
184.168.125.241 1 1 292 20231118005756
66.29.141.101 1 1 453 20231112005101
213.180.203.80 1 1 30261 20231119014621
31.13.103.5 1 1 147779 20231101035617
80.248.225.154 1 1 856 20231106011627
159.65.197.63 6 6 2718 20231107032210
107.161.66.68 23 23 10419 20231107054143
134.19.179.147 1 1 453 20231129005226
50.112.160.3 16 16 500359 20231107031215
40.77.167.53 1 1 847 20231110035606
213.87.161.103 6 49 1022346 20231107012429
54.36.149.51 0 1 14637 
193.186.4.31 3 3 103904 20231121050407
159.89.115.56 1 1 453 20231115012100
213.180.203.29 1 1 405 20231112015924
95.161.221.103 10 82 2996690 20231121054310
95.165.153.114 10 35 11436753 20231105000906
103.118.27.128 3 3 10301 20231121002139
128.204.79.21 10 80 2740327 20231122020211
5.255.253.34 8 60 774708 20231116012337
5.255.231.195 1 3 131596 20231109051651
46.39.53.244 21 116 14209256 20231110031236
5.255.231.142 0 3 45581 
87.250.224.231 1 1 96 20231119024323
159.65.119.113 2 2 906 20231112030110
141.8.142.37 2 24 524528 20231117033231
5.255.231.185 1 1 732 20231110000131
208.109.25.227 1 1 292 20231118032743
54.36.148.26 1 3 296119 20231117041645
66.70.170.152 4 4 14200 20231124000947
182.53.226.3 2 2 906 20231114004637
137.184.231.89 1 1 34638 20231130051525
87.250.224.8 1 1 25276 20231128051215
109.70.100.66 10 10 2710 20231127024325
87.236.20.252 3 3 7517 20231122043925
46.105.29.21 6 6 21290 20231130040558
135.181.165.201 2 2 7104 20231124040325
95.216.94.137 11 65 1647273 20231104052857
46.242.9.238 3 5 156746 20231118021304
176.112.194.20 1 1 148041 20231114043022
173.252.95.4 0 9 154423 
54.39.20.17 1 1 453 20231105001017
87.250.224.9 1 2 38549 20231129043431
87.250.224.33 0 3 140090 
69.163.162.4 1 1 292 20231107055600
178.46.97.201 10 74 1807077 20231102032840
213.193.22.232 14 107 14142366 20231122020151
81.68.123.147 1 1 292 20231118012321
213.180.203.247 6 12 166418 20231119042534
68.178.145.199 1 1 453 20231101003852
178.128.187.183 2 2 7100 20231124021433
95.108.213.140 1 4 43793 20231121025538
54.36.149.66 0 3 6335 
167.235.115.8 1 1 453 20231105032349
156.96.151.132 1 1 453 20231104001036
184.176.137.214 1 1 3546 20231109013924
54.36.148.50 0 1 1013 
87.250.224.16 1 4 50247 20231128015745
52.167.144.161 3 3 28542 20231129015323
40.77.167.38 3 19 506684 20231126022013
213.87.156.155 11 82 2891037 20231126005231
164.132.170.4 1 1 3551 20231124011724
81.70.248.169 6 6 21287 20231126020834
20.244.5.5 3 3 10300 20231124043447
200.55.240.238 3 3 1359 20231108052627
54.36.148.77 2 2 53344 20231107050143
89.113.151.68 9 82 3094107 20231108005003
185.191.171.11 1 1 26960 20231118012750
49.235.74.169 1 1 292 20231114044125
139.59.43.165 1 1 3551 20231127025504
66.249.66.164 24 43 886571 20231108041424
62.149.0.23 3 3 10300 20231124054248
221.120.103.135 5 5 17737 20231128043527
83.220.239.152 9 77 2665911 20231124000639
213.180.203.140 2 2 56252 20231120055738
154.39.199.138 1 1 453 20231115012532
79.170.40.246 2 2 906 20231105032415
154.39.199.122 3 3 1359 20231114004610
213.87.89.74 9 77 2665925 20231119001846
213.180.203.204 3 11 172272 20231103035343
51.77.230.29 5 5 17753 20231128004735
185.98.5.174 1 1 453 20231115013611
213.87.136.149 15 29 2741643 20231118002135
142.132.144.38 16 93 5182502 20231105002351
45.89.246.214 2 2 584 20231130045532
213.87.129.227 7 7 87968 20231111001615
79.139.151.13 15 104 13803462 20231128003713
85.25.177.53 5 5 603602 20231103022757
107.167.244.51 1 1 453 20231119021826
50.62.137.47 1 1 292 20231116041100
64.124.8.25 3 3 4657 20231130033907
87.250.224.55 0 2 18406 
185.98.5.146 1 1 453 20231115012530
161.35.218.157 4 4 14199 20231126025307
162.214.197.33 3 3 10648 20231128002505
54.36.148.74 0 4 15466 
213.180.203.223 1 3 47787 20231125032952
185.191.171.17 1 1 27577 20231122045253
213.180.203.50 0 2 31907 
46.246.41.149 1 1 147600 20231108011006
54.37.156.240 2 2 7101 20231130045519
5.23.51.54 1 1 3547 20231108055756
54.36.149.91 0 2 77378 
103.216.188.102 2 2 584 20231113043855
5.255.231.56 0 3 5142 
213.180.203.211 0 2 7894 
79.139.183.128 9 83 3096381 20231105000304
134.19.179.163 2 2 906 20231119043632
195.91.144.144 4 8 146899 20231118002230
35.209.9.73 2 2 7102 20231129023903
40.77.189.144 1 1 188508 20231126023441
91.121.232.81 1 1 453 20231112030135
45.90.72.22 1 1 453 20231108005948
171.244.204.26 2 2 584 20231128050816
5.255.231.249 2 4 96265 20231111012556
45.117.176.21 1 1 453 20231108052622
5.255.231.198 0 2 19967 
91.239.200.44 1 1 453 20231107021751
5.255.231.114 0 6 94434 
54.36.148.21 0 4 44361 
89.113.153.184 10 79 2671144 20231107035741
5.255.231.188 0 2 1365 
103.200.23.120 1 1 453 20231113040821
185.244.192.184 5 5 1355 20231103001810
164.92.68.109 1 1 34634 20231120033927
132.148.75.203 3 3 10642 20231129004129
164.68.127.208 1 1 453 20231113053706
5.255.231.91 1 3 82078 20231118044638
95.30.3.47 14 88 3281631 20231127005414
54.36.149.56 0 1 205 
54.36.148.60 1 3 56857 20231102020407
95.216.166.113 3 3 10642 20231116033745
95.165.128.11 1 1 405 20231122005043
87.250.224.32 1 6 112872 20231114040744
148.72.246.189 2 2 584 20231113040951
54.36.149.61 0 1 2934 
192.42.116.212 5 5 1355 20231115022014
46.242.9.169 11 100 13740911 20231118011131
5.101.157.46 4 4 11064 20231123012021
87.101.92.171 2 2 906 20231125051007
54.36.148.137 0 1 28046 
5.255.253.37 6 48 1256154 20231123012540
87.250.224.203 5 22 403896 20231117011225
54.36.149.15 2 3 64016 20231121003052
106.52.91.38 5 5 17749 20231126010150
62.217.188.56 4 69 2154040 20231112001751
54.36.149.20 0 2 42191 
54.36.148.221 1 3 49429 20231121044312
141.8.142.34 0 24 356914 
193.176.182.102 3 3 10301 20231129053331
213.152.186.168 1 1 453 20231117041743
5.255.231.61 1 4 63613 20231126014410
95.73.243.164 3 6 27236 20231109013951
91.92.246.112 2 2 69213 20231105013601
176.59.56.107 3 3 35136 20231118004905
134.19.179.179 1 1 453 20231128005551
54.36.148.41 0 1 759 
68.178.155.83 1 1 292 20231116052302
68.178.145.187 1 1 292 20231126052248
213.180.203.119 1 1 34636 20231122024904
77.105.146.42 5 5 1355 20231101025326
173.236.193.42 3 3 7382 20231118040044
213.180.203.164 1 1 96 20231106022551
37.110.51.218 38 226 28483941 20231112033921
173.231.220.17 1 1 453 20231114004639
213.136.89.198 3 3 7233 20231101022128
54.36.148.254 0 2 36681 
34.101.142.144 1 1 453 20231114050724
54.36.148.117 0 2 7342 
95.24.54.199 10 84 3065677 20231124002320
139.196.25.23 1 1 292 20231118014038
39.103.225.8 1 1 292 20231123041621
110.44.119.226 1 1 3548 20231127003443
213.180.203.54 2 8 145568 20231108034217
92.205.185.112 3 3 876 20231118000931
68.178.145.105 2 2 6926 20231127051322
213.152.161.20 1 1 453 20231101041741
173.236.168.10 5 5 17748 20231129002705
92.204.216.66 1 1 292 20231113045816
213.180.203.126 3 5 78898 20231123023254
92.205.11.109 2 2 584 20231120055433
75.119.150.42 3 3 7233 20231101010348
47.94.247.214 1 1 3552 20231123052241
161.35.124.251 3 3 10643 20231130020230
51.142.124.217 2 2 7094 20231116042808
213.180.203.73 1 2 1420 20231116011151
40.77.167.61 1 1 27920 20231105032622
46.138.189.154 13 90 5154781 20231120004839
54.36.149.63 0 3 119064 
31.173.81.147 11 32 7630798 20231111015914
57.128.33.86 11 86 3282530 20231122002221
173.252.95.15 4 15 870853 20231101035547
202.172.26.28 7 7 24836 20231127041037
107.173.84.163 1 1 292 20231118015830
193.3.231.146 1 1 292 20231101052623
149.50.217.78 0 3 153900 
83.246.224.38 12 85 4300460 20231127021006
46.38.235.198 1 1 3546 20231109020927
95.108.213.100 0 3 133962 
72.167.125.169 2 2 584 20231118034941
5.255.231.63 3 3 82472 20231115032139
94.23.61.165 7 7 24846 20231127055318
213.87.90.9 13 105 13865498 20231119003216
104.248.141.116 1 1 292 20231116042938
95.108.213.193 1 1 29178 20231118032203
135.181.213.220 1 1 25276 20231110014735
172.104.81.115 1 1 292 20231111043315
188.68.52.231 5 5 1355 20231117050655
46.105.97.186 4 4 1812 20231115014947
5.255.231.160 0 4 8998 
95.108.213.188 1 1 28456 20231129020105
17.241.219.69 1 10 229110 20231108010708
68.178.148.41 1 1 292 20231118020717
212.83.164.120 1 1 453 20231115013221
213.184.150.42 11 104 13824051 20231109003441
109.252.178.173 9 78 2816877 20231121042343
128.204.77.151 9 75 2618848 20231125010423
134.122.98.216 1 1 3547 20231125025726
95.24.23.119 1 21 349890 20231113031243
31.173.84.91 3 3 9987 20231112000930
87.250.224.74 2 3 60375 20231125052435
184.75.223.203 1 1 453 20231107053405
54.36.148.141 1 1 34621 20231104041221
54.36.148.189 0 1 2934 
151.236.25.124 2 2 21324 20231112041618
192.30.89.67 1 1 453 20231130054550
54.36.148.199 0 1 68 
213.87.130.169 10 83 3063406 20231118012005
213.180.203.236 1 3 12342 20231118020632
176.59.174.50 12 88 5004863 20231107041430
109.252.14.56 20 155 5148775 20231117003717
54.36.149.107 0 1 28046 
209.97.169.15 3 3 10651 20231127013027
85.208.96.205 2 2 27919 20231123003523
54.36.148.23 0 3 39766 
103.164.63.148 1 1 453 20231111032247
40.77.190.97 1 1 20524 20231126023442
135.125.1.9 2 2 7103 20231125023033
164.132.112.87 2 2 584 20231115050843
49.232.145.205 2 2 7099 20231129034523
176.59.42.233 3 3 35127 20231107052940
95.108.213.187 6 13 296245 20231118020615
195.16.146.41 1 1 453 20231108031751
95.108.213.110 3 9 232033 20231103035331
89.113.159.152 16 88 2982487 20231109005723
213.87.138.163 3 29 4487276 20231105051723
173.212.232.6 3 3 1359 20231106034825
68.66.206.105 3 3 1359 20231121033648
77.51.54.170 14 108 14173124 20231124010323
146.19.213.11 1 1 292 20231111030744
95.29.238.245 10 70 1757104 20231121050225
40.77.167.27 2 2 1118 20231107000729
50.63.177.140 1 1 292 20231118002527
92.204.236.195 1 1 453 20231124030718
167.114.206.241 1 1 292 20231116032054
198.12.253.60 1 1 292 20231117053220
185.191.171.9 1 1 28085 20231118052716
85.208.96.199 4 4 108774 20231123030223
213.180.203.116 1 1 28642 20231115033033
51.195.107.222 2 2 7096 20231123003559
43.143.153.34 1 1 453 20231115012139
62.217.191.159 3 3 35140 20231118034445
46.138.62.81 46 270 16181750 20231120010949
185.32.134.38 11 106 14172172 20231122003431
79.126.14.106 10 70 1549576 20231108000334
104.247.161.146 3 3 10304 20231122034933
213.87.90.21 1 5 111768 20231117000122
157.55.39.9 2 2 2824 20231110025320
87.250.224.249 0 1 70599 
54.36.148.155 0 1 1015 
95.108.213.228 1 1 27157 20231110000720
198.71.229.78 6 6 2718 20231115014255
40.77.167.235 2 40 836568 20231126021920
107.189.29.15 14 103 13772643 20231104025905
46.242.13.185 6 32 970663 20231103005348
142.93.215.22 4 4 14200 20231129011945
217.146.82.192 14 87 3073486 20231123013951
54.36.148.140 0 1 25302 
68.178.145.13 1 1 292 20231118022551
145.239.208.177 4 4 14190 20231129042850
103.21.148.8 3 3 10302 20231121041935
213.87.151.158 4 4 65114 20231126004330
66.249.75.168 11 17 78751 20231119041007
54.36.148.86 0 1 20337 
213.180.203.55 0 4 99828 
178.176.79.123 13 88 3367565 20231125002037
