403Webshell
Server IP : 159.253.20.91  /  Your IP : 216.73.216.111
Web Server : nginx/1.20.2
System : Linux se38c9e53.fastvps-server.com 5.10.0-13-amd64 #1 SMP Debian 5.10.106-1 (2022-03-17) x86_64
User : pr11_ru_usr ( 1041)
PHP Version : 8.1.29
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1776410/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/1776410/root/proc/sched_debug
Sched Debug Version: v0.11, 5.10.0-13-amd64 #1
ktime                                   : 5540734311.095092
sched_clk                               : 5540669682.730572
cpu_clk                                 : 5540669593.685284
jiffies                                 : 5680075833
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16722747
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2499.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 2367444191
  .nr_uninterruptible            : -10684
  .next_balance                  : 5680.075834
  .curr->pid                     : 3661860
  .clock                         : 5540669593.552204
  .clock_task                    : 5540669593.552204
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1406764928.884108
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 783
  .runnable_avg                  : 554
  .util_avg                      : 492
  .util_est_enqueued             : 477
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4        15.969551         2   100         0.000000         0.001590         0.000000 0 0 /
 I    kworker/0:0H     6       268.625476         4   100         0.000000         0.053611         0.000000 0 0 /
 I    mm_percpu_wq     9 1348695888.059356        29   100         0.000000         2.230155         0.000000 0 0 /
 S rcu_tasks_rude_    10        24.722703         2   120         0.000000         0.001530         0.000000 0 0 /
 S rcu_tasks_trace    11        26.723202         2   120         0.000000         0.001470         0.000000 0 0 /
 S     ksoftirqd/0    12 1406764876.125609  12785870   120         0.000000    681906.477836         0.000000 0 0 /
 S     migration/0    14         0.000000   1450938     0         0.000000     20782.013450         0.000000 0 0 /
 S         cpuhp/0    15      2429.642364         9   120         0.000000         0.095472         0.000000 0 0 /
 S       kdevtmpfs    23      2606.240889       129   120         0.000000         1.587071         0.000000 0 0 /
 S      khungtaskd    26 1406637214.339253     45856   120         0.000000     12221.933627         0.000000 0 0 /
 S      oom_reaper    27        72.113829         2   120         0.000000         0.000000         0.000000 0 0 /
 S      khugepaged    31 1406731954.961446    864503   139         0.000000    429679.079284         0.000000 0 0 /
 I    kworker/0:1H    55 1406764702.345634  12338061   100         0.000000    149990.976183         0.000000 0 0 /
 S       scsi_eh_0   123      1475.474989         4   120         0.000000         0.365291         0.000000 0 0 /
 S       scsi_eh_2   129      1482.660538         2   120         0.000000         0.007560         0.000000 0 0 /
 I ext4-rsv-conver   175 1401736356.437849        25   100         0.000000         0.848723         0.000000 0 0 /
 I          cryptd   281      2124.448942         2   100         0.000000         0.011830         0.000000 0 0 /
 S      irqbalance   390 1406760500.594475    554924   120         0.000000    170621.130843         0.000000 0 0 /
 S         qemu-ga   393 1403673993.963007     41347   120         0.000000       960.563951         0.000000 0 0 /
 S        rsyslogd   394 1406596214.517060      9272   120         0.000000      1029.379195         0.000000 0 0 /
 S       in:imklog   402 1404628143.589992      2167   120         0.000000       207.668745         0.000000 0 0 /
 S            nscd   397 1406764875.138950  17725828   120         0.000000    385357.812453         0.000000 0 0 /
 S            nscd   414 1406760990.708520    254761   120         0.000000     32825.868299         0.000000 0 0 /
 S            nscd   419 1406764852.957644   2299475   120         0.000000     82546.220900         0.000000 0 0 /
 S            nscd   421 1406764875.139970   2301344   120         0.000000     81309.838037         0.000000 0 0 /
 S            nscd   423 1406764875.108630   2308625   120         0.000000     82558.549090         0.000000 0 0 /
 S       atopacctd   398 1406764922.884433  58086315   100         0.000000   1460412.693975         0.000000 0 0 /
 S         dovecot   598 1406764038.864181    886852   120         0.000000     58936.709780         0.000000 0 0 /
 S       fastpanel   601 1406704670.077616   1546334   120         0.000000     97711.897946         0.000000 0 0 /
 S       fastpanel   632 974227002.102145         5   120         0.000000         0.064772         0.000000 0 0 /
 S       fastpanel   699      4655.239529        23   120         0.000000         0.481677         0.000000 0 0 /
 S       fastpanel   715 1220097489.911477   3932992   120         0.000000    236941.185809         0.000000 0 0 /
 S            sshd   618 1406762849.027565   1561321   120         0.000000    393649.625221         0.000000 0 0 /
 S             log   620 1406184318.902131    108689   120         0.000000     11729.429541         0.000000 0 0 /
 S           nginx   656 1375883966.814807      1258   120         0.000000       389.522725         0.000000 0 0 /
 S          mysqld   665 1406764918.375695   3696295   120         0.000000    181022.969997         0.000000 0 0 /
 S          mysqld   717 1406764820.314007  11079558   120         0.000000    232563.576574         0.000000 0 0 /
 S          mysqld   719 1406764916.107456  11092641   120         0.000000    216516.825054         0.000000 0 0 /
 S          mysqld   720 1406764790.775978  11092538   120         0.000000    212757.997161         0.000000 0 0 /
 S          mysqld   722 1406764785.371198  11092746   120         0.000000    207376.492108         0.000000 0 0 /
 S          mysqld   724 1406764734.107116  15426954   120         0.000000    223900.752293         0.000000 0 0 /
 S          mysqld   725 1406764734.109316  15438336   120         0.000000    223776.201945         0.000000 0 0 /
 S          mysqld   726 1406764732.421746  15412862   120         0.000000    221595.420339         0.000000 0 0 /
 S          mysqld   731 1406764901.008944 127814156   120         0.000000   1823155.891561         0.000000 0 0 /
 S          mysqld   732 1406764901.004055 131177871   120         0.000000   2409715.221615         0.000000 0 0 /
 S          mysqld   736 1406764759.221594   5541610   120         0.000000    160794.807144         0.000000 0 0 /
 S          mysqld   740 1406764572.210043   5554157   120         0.000000    398386.652192         0.000000 0 0 /
 S          mysqld   741 1406760192.913462    638891   120         0.000000     45005.938692         0.000000 0 0 /
 S          mysqld   742 1406763606.196297   1108330   120         0.000000     45512.555009         0.000000 0 0 /
 S          mysqld   746      5172.718978        62   120         0.000000         1.842131         0.000000 0 0 /
 S          mysqld   747 1406764901.023105  55376369   120         0.000000   1760493.166582         0.000000 0 0 /
 S          mysqld   749 1406764755.642387  15756978   120         0.000000    107318.938321         0.000000 0 0 /
 S          mysqld   750 1406764755.640837  14512820   120         0.000000     86926.499038         0.000000 0 0 /
 S          mysqld   751 1406764755.640557  13292760   120         0.000000     83564.783846         0.000000 0 0 /
 S          mysqld   752      5187.135663         1   120         0.000000         0.064000         0.000000 0 0 /
 S          mysqld   754      5193.314720         2   120         0.000000         0.179060         0.000000 0 0 /
 S          mysqld 3783633 1269482583.400537         1   120         0.000000         0.006311         0.000000 0 0 /
 S          mysqld 2941220 1406764780.407586   1440440   120         0.000000    206704.570556         0.000000 0 0 /
 S          mysqld 3005805 1406764909.187575   1415906   120         0.000000    200614.756252         0.000000 0 0 /
 S          mysqld 3068924 1406764827.045082   1343507   120         0.000000    193305.975589         0.000000 0 0 /
 S      php-fpm7.4   667      3834.898308         1   120         0.000000         0.207810         0.000000 0 0 /
 S         apache2   671 1406764634.422299   5540586   120         0.000000    284933.445387         0.000000 0 0 /
 S         php-fpm   677 661674259.737742      7111   120         0.000000      3171.548121         0.000000 0 0 /
 S       fastpanel   756 1406678946.252193    512243   120         0.000000    175928.745327         0.000000 0 0 /
 S       fastpanel   759 1406752618.833586   2747789   120         0.000000     40318.438330         0.000000 0 0 /
 S       fastpanel  1069 1406752621.210735    402157   120         0.000000    137330.307079         0.000000 0 0 /
 S       fastpanel  5025 1406752624.823146    431681   120         0.000000    151342.164355         0.000000 0 0 /
 S       fastpanel 3190613 1406685561.070092    162558   120         0.000000     58424.782649         0.000000 0 0 /
 S           stats  1140 1406185071.876057    225463   120         0.000000     16004.966966         0.000000 0 0 /
 S         php-fpm  1238 1406764759.037434   6090826   120         0.000000    337455.525390         0.000000 0 0 /
 S         apache2  2544 1406764725.037396   1846801   120         0.000000    118965.855822         0.000000 0 0 /
 S         defunct 2856833 606940499.721357         1   120         0.000000         0.129129         0.000000 0 0 /
 S         defunct 2856834 1406764778.593265   2442293   120         0.000000    128784.093940         0.000000 0 0 /
 S             php 3663329 1406764901.095115         3   120         0.000000         0.170990         0.000000 0 0 /
 S            bash 1241736 1017028888.154164         4   120         0.000000         1.636961         0.000000 0 0 /
 S         python3 1247903 1023572109.549221        30   120         0.000000         9.618933         0.000000 0 0 /
 S         python3 1247904 1403908813.849046       339   120         0.000000        87.834004         0.000000 0 0 /
 S         python3 69333 1109215807.545665         3   120         0.000000         0.270511         0.000000 0 0 /
 S         python3 69558 1109223026.564727         3   120         0.000000         0.307220         0.000000 0 0 /
 S         python3 69741 1109230667.907372         1   120         0.000000         0.155609         0.000000 0 0 /
 S         python3 2397811 1369979318.302388         4   120         0.000000         0.266170         0.000000 0 0 /
 S         php-fpm 599361 1406718997.244731    293893   120         0.000000    499170.919246         0.000000 0 0 /
 S         php-fpm 1160380 1406717994.911696    311608   120         0.000000    416014.962951         0.000000 0 0 /
 S         php-fpm 1165786 1406713720.708784    485922   120         0.000000    542777.855730         0.000000 0 0 /
 S         php-fpm 1199172 1406647317.021342     66885   120         0.000000    101588.130796         0.000000 0 0 /
 S         php-fpm 1351746 1405875900.239892     62848   120         0.000000     97240.787725         0.000000 0 0 /
 S             php 1776410 1406764901.142415  11849290   120         0.000000    403623.787438         0.000000 0 0 /
 S             php 1971815 1406764861.745300  11580331   120         0.000000    393898.793314         0.000000 0 0 /
 S             php 3663318 1406764907.662542         9   120         0.000000         0.402279         0.000000 0 0 /
 S           nginx 175671 1406764908.653825   1398836   120         0.000000    614343.186880         0.000000 0 0 /
 S             php 502952 1406232103.034856     96814   120         0.000000     78869.499269         0.000000 0 0 /
 S             php 1475321 1406720686.870576    167934   120         0.000000    110981.937587         0.000000 0 0 /
 I     kworker/0:0 2361991 1406764876.203931    949983   120         0.000000     83609.160629         0.000000 0 0 /
 S         php-fpm 2455600 1406643652.430997     34029   120         0.000000     17512.612860         0.000000 0 0 /
 S            atop 2561688 1406480037.856227      1637   100         0.000000     23061.536793         0.000000 0 0 /
 S         apache2 3508544 1406763696.587672      2769   120         0.000000      2244.720541         0.000000 0 0 /
 S         apache2 3530569 1406761445.992074      2351   120         0.000000      1946.349752         0.000000 0 0 /
 I     kworker/0:1 3557090 1403671953.924529        18   120         0.000000         0.804892         0.000000 0 0 /
 S         apache2 3576303 1406764531.038444      1240   120         0.000000      1045.054655         0.000000 0 0 /
 S         apache2 3576431 1406764098.397223      1218   120         0.000000       972.206838         0.000000 0 0 /
 S         apache2 3576685 1406763265.300562      1210   120         0.000000       945.209568         0.000000 0 0 /
 S         apache2 3582992 1406761639.220696       935   120         0.000000       725.726460         0.000000 0 0 /
 S         apache2 3639098 1406762045.899814       214   120         0.000000       171.365682         0.000000 0 0 /
 S           exim4 3647367 1406732393.692467        16   120         0.000000        11.153955         0.000000 0 0 /
 S           exim4 3647370 1406677037.295804         8   120         0.000000         3.327171         0.000000 0 0 /
 S           exim4 3655512 1406737670.555819        15   120         0.000000         9.635273         0.000000 0 0 /
 S           exim4 3655536 1406635755.264884        25   120         0.000000        31.435034         0.000000 0 0 /
 S           exim4 3656149 1406748475.821584        22   120         0.000000         9.165222         0.000000 0 0 /
 S           exim4 3656150 1406696250.779803         4   120         0.000000         1.903582         0.000000 0 0 /
 S           exim4 3658541 1406754382.958193        18   120         0.000000         8.761914         0.000000 0 0 /
 S           exim4 3658542 1406761960.559402        15   120         0.000000        14.447215         0.000000 0 0 /
 S           exim4 3658666 1406756300.910537        12   120         0.000000         8.733355         0.000000 0 0 /
 S           exim4 3658667 1406762508.805493        15   120         0.000000        13.455936         0.000000 0 0 /
 S           exim4 3658701 1406756938.493537        20   120         0.000000         8.954385         0.000000 0 0 /
 S           exim4 3658703 1406762755.050571        20   120         0.000000        14.844964         0.000000 0 0 /
 S           exim4 3658836 1406759311.013053        15   120         0.000000         9.271647         0.000000 0 0 /
 S           exim4 3658852 1406759563.470473        21   120         0.000000         8.809023         0.000000 0 0 /
 S           exim4 3658859 1406759693.184075        21   120         0.000000        10.290523         0.000000 0 0 /
 S           exim4 3658893 1406760107.193593        22   120         0.000000         9.152213         0.000000 0 0 /
 S           exim4 3658894 1406612775.845765         3   120         0.000000         0.881970         0.000000 0 0 /
 S           exim4 3658905 1406760272.914302        17   120         0.000000        14.489954         0.000000 0 0 /
 S           exim4 3658911 1406760432.009082        19   120         0.000000         9.273504         0.000000 0 0 /
 S           exim4 3658960 1406761430.155287        13   120         0.000000         9.611604         0.000000 0 0 /
 S           exim4 3659029 1406762447.020781        17   120         0.000000        10.683844         0.000000 0 0 /
 S           exim4 3659030 1406615157.386766         2   120         0.000000         0.662690         0.000000 0 0 /
 S           exim4 3659040 1406762609.264774        23   120         0.000000         9.443143         0.000000 0 0 /
 S           exim4 3659041 1406615384.180783         3   120         0.000000         0.537910         0.000000 0 0 /
 S         apache2 3659364 1406762406.005839        36   120         0.000000        28.710118         0.000000 0 0 /
 S           exim4 3659802 1406643251.030433         2   120         0.000000         0.816400         0.000000 0 0 /
 S           exim4 3661461 1406733815.192557         3   120         0.000000         0.629888         0.000000 0 0 /
>R         php-fpm 3661860 1406764928.884108     13729   120         0.000000     10995.322359         0.000000 0 0 /
 S           exim4 3662074 1406750115.833975        21   120         0.000000        16.226769         0.000000 0 0 /
 S           exim4 3662454 1406750850.290693        18   120         0.000000        10.221824         0.000000 0 0 /
 S           exim4 3662471 1406750847.535194        28   120         0.000000        18.460500         0.000000 0 0 /
 S           exim4 3662472 1406750854.829762         3   120         0.000000         1.374001         0.000000 0 0 /
 S           exim4 3662748 1406757457.523531        26   120         0.000000        17.015138         0.000000 0 0 /
 S           exim4 3662760 1406755777.040657        24   120         0.000000        10.508998         0.000000 0 0 /
 S           exim4 3662769 1406755785.926654         3   120         0.000000         0.841140         0.000000 0 0 /
 S           exim4 3663001 1406759763.276524        13   120         0.000000         9.870566         0.000000 0 0 /
 S           exim4 3663010 1406761997.389146        16   120         0.000000        13.632101         0.000000 0 0 /
 S           exim4 3663022 1406759782.599170        17   120         0.000000         9.532590         0.000000 0 0 /
 S           exim4 3663023 1406762150.547920        15   120         0.000000        12.660746         0.000000 0 0 /
 S           exim4 3663038 1406760116.928097        24   120         0.000000         9.472820         0.000000 0 0 /
 S           exim4 3663039 1406764746.747083        16   120         0.000000        12.431806         0.000000 0 0 /
 S           exim4 3663051 1406764867.686100        65   120         0.000000        45.034018         0.000000 0 0 /
 S           exim4 3663106 1406762674.724000        13   120         0.000000        12.454325         0.000000 0 0 /
 S           exim4 3663153 1406761570.649983        15   120         0.000000         8.785902         0.000000 0 0 /
 S           exim4 3663155 1406762046.085355        19   120         0.000000        13.181056         0.000000 0 0 /
 S           exim4 3663228 1406764907.867542        15   120         0.000000        14.124803         0.000000 0 0 /
 S           exim4 3663230 1406764572.514904        27   120         0.000000        12.988968         0.000000 0 0 /
 S           exim4 3663237 1406763731.810024        17   120         0.000000         9.402177         0.000000 0 0 /
 S           exim4 3663266 1406763698.037203        17   120         0.000000         9.641825         0.000000 0 0 /
 S           exim4 3663272 1406764311.871225        18   120         0.000000        12.575226         0.000000 0 0 /
 S           exim4 3663295 1406764771.434779        15   120         0.000000        14.185465         0.000000 0 0 /
 S           exim4 3663332 1406764882.103770         8   120         0.000000         8.417673         0.000000 0 0 /

cpu#1, 2499.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 2323962445
  .nr_uninterruptible            : 10684
  .next_balance                  : 5680.075837
  .curr->pid                     : 3663334
  .clock                         : 5540669592.666193
  .clock_task                    : 5540669592.666193
  .avg_idle                      : 895633
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1380937805.613373
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -25827123.270735
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1197
  .runnable_avg                  : 700
  .util_avg                      : 628
  .util_est_enqueued             : 521
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 1380937793.856510   9314597   120         0.000000  23442188.067048         0.000000 0 0 /
 S        kthreadd     2 1380715760.886406     16223   120         0.000000      1372.820871         0.000000 0 0 /
 I          rcu_gp     3 932601065.557028         5   100         0.000000         0.029830         0.000000 0 0 /
 I       rcu_sched    13 1380937799.616643 208038827   120         0.000000   1352596.222415         0.000000 0 0 /
 S         cpuhp/1    16      2797.601574         9   120         0.000000         1.785614         0.000000 0 0 /
 S     migration/1    17         0.000000   1450025     0         0.000000     19092.766604         0.000000 0 0 /
 S     ksoftirqd/1    18 1380937793.694069  12191859   120         0.000000    719107.325686         0.000000 0 0 /
 I    kworker/1:0H    20       529.677325         5   100         0.000000         0.032759         0.000000 0 0 /
 I           netns    24       162.906987         2   100         0.000000         0.006110         0.000000 0 0 /
 S         kauditd    25      2499.583126         6   120         0.000000         0.053230         0.000000 0 0 /
 I       writeback    28 1161912641.771822        67   100         0.000000        11.761630         0.000000 0 0 /
 S      kcompactd0    29 1380937746.931209  10862521   120         0.000000    163782.689189         0.000000 0 0 /
 S            ksmd    30       174.927094         2   125         0.000000         0.006391         0.000000 0 0 /
 I     kintegrityd    50       306.207984         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    51       304.212646         2   100         0.000000         0.004660         0.000000 0 0 /
 I  blkcg_punt_bio    52       308.216676         2   100         0.000000         0.004031         0.000000 0 0 /
 I     edac-poller    53       312.224515         2   100         0.000000         0.007840         0.000000 0 0 /
 I      devfreq_wq    54       316.224514         2   100         0.000000         0.000000         0.000000 0 0 /
 S         kswapd0    56 1380781783.417742    254336   120         0.000000    722992.204837         0.000000 0 0 /
 I        kthrotld    57       324.341432         2   100         0.000000         0.034420         0.000000 0 0 /
 I acpi_thermal_pm    58       328.385908         2   100         0.000000         0.045881         0.000000 0 0 /
 I   ipv6_addrconf    59       332.424895         2   100         0.000000         0.040768         0.000000 0 0 /
 I           kstrp    68       377.993438         2   100         0.000000         0.027160         0.000000 0 0 /
 I    zswap-shrink    71       413.483776         2   100         0.000000         0.029071         0.000000 0 0 /
 I    kworker/u5:0    72       417.501821         2   100         0.000000         0.020289         0.000000 0 0 /
 I    kworker/1:1H    94 1380937793.610240  12584548   100         0.000000    155005.437603         0.000000 0 0 /
 I         ata_sff   121       614.584135         3   100         0.000000         0.014531         0.000000 0 0 /
 I      scsi_tmf_0   124       618.229082         3   100         0.000000         0.017280         0.000000 0 0 /
 S       scsi_eh_1   125       621.717518         4   120         0.000000         0.227701         0.000000 0 0 /
 I      scsi_tmf_1   126       621.684294         2   100         0.000000         0.009631         0.000000 0 0 /
 I      scsi_tmf_2   131       634.462465         2   100         0.000000         0.005940         0.000000 0 0 /
 S     jbd2/sda1-8   174 1380937793.743580  25262467   120         0.000000    725398.995412         0.000000 0 0 /
 S systemd-journal   215 1380937396.565869   3930470   120         0.000000   1554245.914977         0.000000 0 0 /
 S   systemd-udevd   246 1380924875.841936     47063   120         0.000000     25018.611974         0.000000 0 0 /
 S systemd-timesyn   364 1380849489.371101     51440   120         0.000000     30620.851342         0.000000 0 0 /
 S      sd-resolve   386      9674.426751        18   120         0.000000         2.060688         0.000000 0 0 /
 S          hwmon0   368 944060236.986487        14   120         0.000000         0.667280         0.000000 0 0 /
 S            cron   388 1380910183.613891    213135   120         0.000000     65127.802863         0.000000 0 0 /
 S     dbus-daemon   389 1380935202.888100   1726152   120         0.000000    300892.320733         0.000000 0 0 /
 S           gmain   425      2961.997844         1   120         0.000000         0.025020         0.000000 0 0 /
 S         qemu-ga   427      2973.574554         2   120         0.000000         0.029930         0.000000 0 0 /
 S           gmain 1465287 684331928.368188         6   120         0.000000         0.329290         0.000000 0 0 /
 S     in:imuxsock   401 1380937240.643776   2361687   120         0.000000    125683.180764         0.000000 0 0 /
 S   rs:main Q:Reg   404 1380937240.638666   2383063   120         0.000000    108387.995685         0.000000 0 0 /
 S  systemd-logind   395 1380935202.837211   1717356   120         0.000000    200731.793455         0.000000 0 0 /
 S            nscd   415 1380906714.834439    162962   120         0.000000     18465.909944         0.000000 0 0 /
 S            nscd   416 1380935842.618132    324377   120         0.000000     38588.855986         0.000000 0 0 /
 S            nscd   417 1371002897.123554       153   120         0.000000        27.621665         0.000000 0 0 /
 S            nscd   418 1373961959.700190       118   120         0.000000        29.749599         0.000000 0 0 /
 S            nscd   420 1380937758.406893   2296483   120         0.000000     81366.924912         0.000000 0 0 /
 S            nscd   422 1380937733.184622   2306085   120         0.000000     82583.446342         0.000000 0 0 /
 S            nscd 3327978 1380937785.387657    744157   120         0.000000     28598.632502         0.000000 0 0 /
 S       fastpanel   623 1380936958.963020   9202439   120         0.000000    163234.367474         0.000000 0 0 /
 S       fastpanel   625 1380662372.476820   5786258   120         0.000000    359245.089884         0.000000 0 0 /
 S       fastpanel   626      4295.968964        37   120         0.000000         7.983266         0.000000 0 0 /
 S       fastpanel   628 1380876197.801424   5474396   120         0.000000    344334.414196         0.000000 0 0 /
 S       fastpanel   735 1357421216.561284       878   120         0.000000       148.177663         0.000000 0 0 /
 S       fastpanel  1128 1363300857.763178   5621325   120         0.000000    340882.173069         0.000000 0 0 /
 S       fastpanel  1129 1380936950.723761   5408347   120         0.000000    333369.749794         0.000000 0 0 /
 S      php-fpm7.4   606 1380937793.627610   6089539   120         0.000000    284522.947236         0.000000 0 0 /
 S           anvil   619 1380937285.617342   1081235   120         0.000000     55095.378049         0.000000 0 0 /
 S          config   627 1380346971.051690    135450   120         0.000000     33414.561937         0.000000 0 0 /
 S          agetty   646      5875.209603        16   120         0.000000       127.457103         0.000000 0 0 /
 S          agetty   647      5870.433773         9   120         0.000000         3.237891         0.000000 0 0 /
 S fastpanel2-ngin   659 1350608241.836055       151   120         0.000000       119.810176         0.000000 0 0 /
 S          mysqld   718 1380937785.369098  11079589   120         0.000000    234962.393659         0.000000 0 0 /
 S          mysqld   721 1380937510.498249  11092548   120         0.000000    212944.183477         0.000000 0 0 /
 S          mysqld   723 1380937529.881918  15436483   120         0.000000    222111.461553         0.000000 0 0 /
 S          mysqld   727 1380937280.984269  13963781   120         0.000000    822037.658812         0.000000 0 0 /
 S          mysqld   728 1380937761.309246   6471945   120         0.000000    354895.438791         0.000000 0 0 /
 S          mysqld   729 1380937793.655969 105489757   120         0.000000   1800310.822907         0.000000 0 0 /
 S          mysqld   730 1380937623.055223  73931967   120         0.000000   1441766.044857         0.000000 0 0 /
 S          mysqld   737 1380937429.519230   5540626   120         0.000000    161178.157734         0.000000 0 0 /
 S          mysqld   738 1380933019.585879    369462   120         0.000000     17560.830282         0.000000 0 0 /
 S          mysqld   739      4513.535613         1   120         0.000000         0.034630         0.000000 0 0 /
 S          mysqld   748 1380937616.296384  31031916   120         0.000000    664558.565684         0.000000 0 0 /
 S          mysqld   753      4568.832493         5   120         0.000000         0.028981         0.000000 0 0 /
 S          mysqld 3005607 1380937771.704996   1390418   120         0.000000    204925.295599         0.000000 0 0 /
 S          mysqld 3005817 1377263961.841510   1121999   120         0.000000    160251.670303         0.000000 0 0 /
 S          mysqld 3068903 1380937794.614970   1339591   120         0.000000    190876.011709         0.000000 0 0 /
 S          mysqld 3068933 1380937731.107051   1349127   120         0.000000    200871.901019         0.000000 0 0 /
 S          mysqld 3068980 1380937794.858039   1321870   120         0.000000    188619.621150         0.000000 0 0 /
 S          mysqld 3069091 1380937800.662403   1333925   120         0.000000    189949.129760         0.000000 0 0 /
 S      php-fpm7.4   666      3798.370474         3   120         0.000000         0.232850         0.000000 0 0 /
 S         php-fpm   669 1380937366.626650   6089219   120         0.000000    288026.278975         0.000000 0 0 /
 S         proftpd   678 1380936817.138466   2264468   120         0.000000    195681.214100         0.000000 0 0 /
 S       fastpanel   760      5028.643863        31   120         0.000000         4.560879         0.000000 0 0 /
 S       fastpanel   762 1363301529.119689    411342   120         0.000000    141739.658215         0.000000 0 0 /
 S       fastpanel   763      5032.201503        35   120         0.000000         8.084568         0.000000 0 0 /
 S       fastpanel   764      4611.463948         1   120         0.000000         0.011000         0.000000 0 0 /
 S       fastpanel  4431 645444319.625632    253296   120         0.000000     85355.843118         0.000000 0 0 /
 S           exim4  1011 1380937402.244341    665461   120         0.000000    282947.478875         0.000000 0 0 /
 I        dio/sda1  1087      6000.732658         2   100         0.000000         0.007309         0.000000 0 0 /
 S fastpanel2-ngin  2542 1379826130.447446    229722   120         0.000000     42140.320009         0.000000 0 0 /
 S         apache2  2543    307775.061648         2   120         0.000000         0.596220         0.000000 0 0 /
 S         php-fpm 1250246 271404854.391245       697   120         0.000000       658.234511         0.000000 0 0 /
 S             php 2000078 455774914.337490      1648   120         0.000000       163.024865         0.000000 0 0 /
 S             php 3575454 1380937799.569453  66311375   120         0.000000   2388726.385352         0.000000 0 0 /
 S             cat 1241738 992994762.282460         1   120         0.000000         0.461289         0.000000 0 0 /
 S         python3 1247901 1377775634.394748      2077   120         0.000000       997.357287         0.000000 0 0 /
 S         python3 3155779 1051699512.513917         4   120         0.000000         0.079282         0.000000 0 0 /
 S         php-fpm 612261 1380887457.918585    303050   120         0.000000    500668.631772         0.000000 0 0 /
 S         php-fpm 873234 1380883232.627561    275053   120         0.000000    519731.982232         0.000000 0 0 /
 S         php-fpm 909844 1380883950.288870    384642   120         0.000000    509076.899657         0.000000 0 0 /
 S         php-fpm 1094501 1379479500.675938     68924   120         0.000000    107022.913053         0.000000 0 0 /
 S         php-fpm 1200739 1380825070.897141     67599   120         0.000000    104308.641976         0.000000 0 0 /
